WorldPay-Bank Direct
![]() Guaranteed by WorldPay, trusted worldwide |
Name: Mark Sperring
Telephone: +44(0) 870 366 1233
Email: mark.sperring@uk.worldpay.com
Telephone: +44(0) 870 366 1233
Email: sales@uk.worldpay.com
Apply Online https://secure.worldpay.com/app/splash.pl?Pid=54602
Description: Bank Direct is for an organisation that already has an Internet Trading account and needs WorldPay to offer them secure Internet Card processing. The Bank Direct option still gives the customer the ability to make use of WorldPay's anti fraud and security measures, and also the repeat billing and virtual terminal solutions.
| Standard Product Cost Breakdown |
| fee of
180.00 initially + fee of 200.00 initially + fee of 30.00 monthly + if turnover in range from 0.00 to 10000.00 [ pertaining to : CREDIT ] 1.60% of turnover + [ pertaining to : DEBIT ] 0.25 per transaction if turnover in range from 10000.00 to 50000.00 [ pertaining to : CREDIT ] 1.50% of turnover + [ pertaining to : DEBIT ] 0.20 per transaction if turnover in range from 50000.00 to 100000.00 [ pertaining to : CREDIT ] 1.35% of turnover + [ pertaining to : DEBIT ] 0.18 per transaction if turnover in range from 100000.00 to 250000.00 [ pertaining to : CREDIT ] 1.25% of turnover + [ pertaining to : DEBIT ] 0.15 per transaction if turnover in range from 250000.00 to 500000.00 [ pertaining to : CREDIT ] 1.00% of turnover + [ pertaining to : DEBIT ] 0.13 per transaction if turnover in range from 500000.00 upwards [ pertaining to : CREDIT ] 1.00% of turnover + [ pertaining to : DEBIT ] 0.13 per transaction monthly |
You can use our electronic payments comparison tool to forecast the actual cost of this solution against other providers as well as output a detailed cost breakdown.
Settlement Period = 3 days
| Security | Cost (£): |
| Address Verification Service | included as standard |
| Card Verification Code (also CVV2 or CSC) | included as standard |
| Fraud Screening | 0.10
per transaction
+ fee of 30.00 monthly |
| MasterCard Secure Code | included as standard |
| Verified by Visa | included as standard |
| Miscellaneous features | Cost (£): |
| Co branding with payment solution | included as standard |
| Periodic / Scheduled / Subscription billing | fee of 100.00 initially |
| Virtual terminal | fee of 100.00 initially |
| Integration of acquiring banks | Cost (£): |
| Alliance and Leicester | included as standard |
| American Express | included as standard |
| Halifax Bank of Scotland Merchant Services | included as standard |
| Barclaycard Business | included as standard |
| Diners Club | included as standard |
| HSBC | included as standard |
| Lloyds TSB Cardnet | included as standard |
| Streamline RBS | included as standard |
| Ulster Bank | included as standard |
| Credit cards accepted | Cost (£): |
| JCB | included as standard |
| Mastercard | included as standard |
| Visa | included as standard |
| Debit cards | Cost (£): |
| Solo | included as standard |
| Maestro (formerly switch) | included as standard |
| Visa Delta | included as standard |
| Visa Electron | included as standard |
| Premium cards accepted | Cost (£): |
| American Express | included as standard |
| Diners Club | included as standard |
| Currency compatibility | Cost (£): |
| Multi currency | included as standard |
| E-commerce software integration | Cost (£): |
| AceFlex | included as standard |
| Actinic Catalogue | included as standard |
| Apoogee | included as standard |
| CactusShop | included as standard |
| ClickCart Pro | included as standard |
| Cybershop UK | included as standard |
| Dansie Shopping Cart | included as standard |
| ePages | included as standard |
| Emerchant Pro | included as standard |
| Erol3 | included as standard |
| Evolve eCart | included as standard |
| Expocentric | included as standard |
| iDomainCart iHostingCart | included as standard |
| IGrapeVine | included as standard |
| Impulse 4.2 | included as standard |
| Inline iHTML | included as standard |
| JShop Professional and Server | included as standard |
| Mal's E Commerce | included as standard |
| Mamut | included as standard |
| Minivend | included as standard |
| Miva Merchant | included as standard |
| PDG Software | included as standard |
| Perl Shop | included as standard |
| Qdcat | included as standard |
| Qhost | included as standard |
| RealCart | included as standard |
| Sage Webtrader | included as standard |
| Shop@ssistant (Floyd) | included as standard |
| ShopFactory | included as standard |
| Shop@home.pro | included as standard |
| Shop in a box | included as standard |
| ShopMaster | included as standard |
| Shopping Cart 2000 | included as standard |
| Softcart 5.1 | included as standard |
| VIPCart.com | included as standard |
| VirtualShop | included as standard |
| Vp Asp | included as standard |
| WebLogic | included as standard |
| IBM Websphere pro | included as standard |
| Web Store | included as standard |
| WebStore | included as standard |
| Web Widgets | included as standard |
| WS4D | included as standard |
| Compatible integration technologies | Cost (£): |
| COM ASP (IIS) | included as standard |
| HTTP POST | included as standard |
| Java servlets | included as standard |
The information on this datasheet is provided by WorldPay-Bank Direct and was last verified by WorldPay-Bank Direct on 25/Mar/2008
- WorldPay-Bank Direct is owned by: The Royal Bank of Scotland Group and has been trading since 1993
Notes: Remittance charge for overseas bank accounts is 2.50GBP weekly. Fraud screening is compulsory and is charged (see in cost table at 6p per transaction). JCB cards accepted only for GBP transactions.


![]](/themes/ept_default/images/rightbuttonedge.gif)




























